To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 130.7ºC |
| Molecular_Formula | C10O10Re2 |
| Density | 2,87 g/cm3 |
| Exact_Mass | 653.86100 |
| Vapour_Pressure | 0.000936mmHg at 25°C |
| Boiling_Point | 303.3ºC at 760mmHg |
| Melting_Point | 170 °C (dec.)(lit.) |
| Molecular_Weight | 652.51500 |
| Safe Information | |
|---|---|
| Symbol | GHS07 |
| Safety_Phrases | S36 |
| WGK_Germany | 3 |
| Hazard_Class | 6.1 |
| Hazard_Codes | Xn: Harmful; |
| Personal_Protective_Equipment | dust mask type N95 (US);Eyeshields;Gloves |
| Packaging_Group | III |
| Signal_Word | Warning |
| RIDADR | UN 3466 6.1/PG 3 |
| Hazard_Statements | H332 |
| Risk_Phrases | 20 |
| Product Information | |
|---|---|
| Flash_Point | 130.7ºC |
| Symbol | GHS07 |
| CAS_Number | 14285-68-8 |
| Signal_Word | Warning |
| Common_Name | rhenium carbonyl |
| Molecular_Formula | C10O10Re2 |
| Melting_Point | 170 °C (dec.)(lit.) |
| Molecular_Weight | 652.51500 |
| MSDS | ChineseUSA |
| Density | 2,87 g/cm3 |
| Boiling_Point | 303.3ºC at 760mmHg |