To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 7.8±10.7 °C |
| Molecular_Formula | CD3I |
| Density | 2.2±0.1 g/cm3 |
| Exact_Mass | 144.946762 |
| LogP | 1.50 |
| Boiling_Point | 40.3±3.0 °C at 760 mmHg |
| Melting_Point | -66.5ºC(lit.) |
| Molecular_Weight | 144.958 |
| Vapour_Pressure | 437.1±0.1 mmHg at 25°C |
| Index_of_Refraction | 1.528 |
| Safe Information | |
|---|---|
| Symbol | GHS06, GHS08 |
| Precautionary_Statements | P260-P280-P301 + P310-P308 + P311-P311 |
| Hazard_Class | 6.1(a) |
| Safety_Phrases | S36/37-S38-S45 |
| Hazard_Codes | T:Toxic; |
| Signal_Word | Danger |
| RIDADR | UN 2644 6.1/PG 1 |
| Hazard_Statements | H301 + H331-H312-H315-H317-H334-H335-H351-H371 |
| Risk_Phrases | R21;R23/25;R37/38;R40 |
| Product Information | |
|---|---|
| Flash_Point | 7.8±10.7 °C |
| Symbol | GHS06, GHS08 |
| CAS_Number | 865-50-9 |
| Signal_Word | Danger |
| Common_Name | Iodomethane-d3 |
| Molecular_Formula | CD3I |
| Melting_Point | -66.5ºC(lit.) |
| Molecular_Weight | 144.958 |
| MSDS | USA |
| Density | 2.2±0.1 g/cm3 |
| Boiling_Point | 40.3±3.0 °C at 760 mmHg |