To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | -28.3±12.8 °C |
| Molecular_Formula | C2H4O |
| Density | 0.8±0.1 g/cm3 |
| Exact_Mass | 44.026215 |
| LogP | 0.26 |
| Boiling_Point | 23.5±13.0 °C at 760 mmHg |
| Melting_Point | 230-240ºC |
| Molecular_Weight | 44.053 |
| Vapour_Pressure | 811.9±0.0 mmHg at 25°C |
| PSA | 20.23000 |
| Index_of_Refraction | 1.381 |
| Safe Information | |
|---|---|
| Symbol | GHS08 |
| Risk_Phrases | 23/24/25-36/38-39/23/24/25 |
| WGK_Germany | 1 |
| RIDADR | NONH for all modes of transport |
| Precautionary_Statements | P260 |
| RTECS | TR8100000 |
| Personal_Protective_Equipment | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
| Signal_Word | Warning |
| Safety_Phrases | S24/25 |
| Hazard_Statements | H371 |
| HS_Code | 3905300000 |
| Product Information | |
|---|---|
| Flash_Point | -28.3±12.8 °C |
| Symbol | GHS08 |
| CAS_Number | 9002-89-5 |
| Signal_Word | Warning |
| Common_Name | Poly(vinyl alcohol) |
| Molecular_Formula | C2H4O |
| Melting_Point | 230-240ºC |
| Molecular_Weight | 44.053 |
| MSDS | ChineseUSA |
| Density | 0.8±0.1 g/cm3 |
| Boiling_Point | 23.5±13.0 °C at 760 mmHg |