To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 290.4ºC |
| Molecular_Formula | C46H54N6O8S2 |
| Exact_Mass | 882.344482 |
| LogP | 4.04660 |
| Boiling_Point | 556.5ºC at 760 mmHg |
| Melting_Point | 174-176°C |
| Molecular_Weight | 883.086 |
| Vapour_Pressure | 3.22E-13mmHg at 25°C |
| PSA | 221.80000 |
| Safe Information | |
|---|---|
| Risk_Phrases | R45:May cause cancer. R10:Flammable. |
| WGK_Germany | 3 |
| Hazard_Class | 3 |
| Safety_Phrases | S53-S45 |
| Hazard_Codes | T,F |
| Packaging_Group | III |
| Precautionary_Statements | P273 |
| HS_Code | 2934999090 |
| Symbol | GHS07, GHS09 |
| RTECS | PC1075000 |
| Signal_Word | Warning |
| RIDADR | UN 3295 3/PG 3 |
| Hazard_Statements | H302-H400 |
| Product Information | |
|---|---|
| Flash_Point | 290.4ºC |
| Symbol | GHS07, GHS09 |
| CAS_Number | 111974-72-2 |
| Signal_Word | Warning |
| Common_Name | Quetiapine Fumarate |
| Molecular_Formula | C46H54N6O8S2 |
| Melting_Point | 174-176°C |
| Molecular_Weight | 883.086 |
| MSDS | ChineseUSA |
| Density | N/A |
| Boiling_Point | 556.5ºC at 760 mmHg |