To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 206.8±24.6 °C |
| Molecular_Formula | C5H9NO3S |
| Density | 1.3±0.1 g/cm3 |
| Exact_Mass | 163.030319 |
| LogP | -0.33 |
| Boiling_Point | 418.3±30.0 °C at 760 mmHg |
| Melting_Point | 93-98 °C |
| Molecular_Weight | 163.195 |
| Vapour_Pressure | 0.0±2.1 mmHg at 25°C |
| PSA | 105.20000 |
| Index_of_Refraction | 1.519 |
| Safe Information | |
|---|---|
| Symbol | GHS07 |
| Risk_Phrases | R22:Harmful if swallowed. |
| WGK_Germany | 3 |
| RIDADR | NONH for all modes of transport |
| Personal_Protective_Equipment | dust mask type N95 (US);Eyeshields;Gloves |
| Signal_Word | Warning |
| Hazard_Codes | Xn |
| Safety_Phrases | S36/37 |
| RTECS | MC0596500 |
| Hazard_Statements | H302 |
| HS_Code | 2942000000 |
| Product Information | |
|---|---|
| Flash_Point | 206.8±24.6 °C |
| Symbol | GHS07 |
| CAS_Number | 1953-02-2 |
| Signal_Word | Warning |
| Common_Name | Tiopronin |
| Molecular_Formula | C5H9NO3S |
| Melting_Point | 93-98 °C |
| Molecular_Weight | 163.195 |
| MSDS | ChineseUSA |
| Density | 1.3±0.1 g/cm3 |
| Boiling_Point | 418.3±30.0 °C at 760 mmHg |