To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 199.0±27.3 °C |
| Molecular_Formula | C14H12ClNO2 |
| Density | 1.3±0.1 g/cm3 |
| Exact_Mass | 261.055664 |
| LogP | 5.76 |
| Boiling_Point | 405.4±40.0 °C at 760 mmHg |
| Melting_Point | 210-214°C |
| Molecular_Weight | 261.704 |
| Vapour_Pressure | 0.0±1.0 mmHg at 25°C |
| PSA | 49.33000 |
| Index_of_Refraction | 1.658 |
| Safe Information | |
|---|---|
| Symbol | GHS06 |
| WGK_Germany | 3 |
| RIDADR | UN 2811 6.1/PG 3 |
| Precautionary_Statements | P301 + P310 |
| RTECS | CB2687500 |
| Personal_Protective_Equipment | dust mask type N95 (US);Eyeshields;Faceshields;Gloves |
| Hazard_Codes | Xn:Harmful |
| Signal_Word | Danger |
| Risk_Phrases | R22 |
| Hazard_Statements | H301 |
| HS_Code | 2922499990 |
| Product Information | |
|---|---|
| Flash_Point | 199.0±27.3 °C |
| Symbol | GHS06 |
| CAS_Number | 13710-19-5 |
| Signal_Word | Danger |
| Common_Name | Tolfenamic acid |
| Molecular_Formula | C14H12ClNO2 |
| Melting_Point | 210-214°C |
| Molecular_Weight | 261.704 |
| MSDS | ChineseUSA |
| Density | 1.3±0.1 g/cm3 |
| Boiling_Point | 405.4±40.0 °C at 760 mmHg |