To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 109.2±18.7 °C |
| Molecular_Formula | C7H10N2S |
| Density | 1.1±0.1 g/cm3 |
| Exact_Mass | 154.056473 |
| Vapour_Pressure | 0.0±0.5 mmHg at 25°C |
| Boiling_Point | 257.0±9.0 °C at 760 mmHg |
| Molecular_Weight | 154.233 |
| LogP | 1.93 |
| PSA | 51.08000 |
| Index_of_Refraction | 1.553 |
| Safe Information | |
|---|---|
| WGK_Germany | 3 |
| Hazard_Class | 6.1 |
| RIDADR | 2622 |
| Hazard_Codes | C,Xi |
| Safety_Phrases | 9-16-33 |
| Packaging_Group | III |
| Risk_Phrases | R34:Causes burns. R22:Harmful if swallowed. R36/37/38:Irritating to eyes, respiratory system and skin . |
| HS_Code | 29399990 |
| Product Information | |
|---|---|
| Flash_Point | 109.2±18.7 °C |
| Molecular_Formula | C7H10N2S |
| CAS_Number | 14001-64-0 |
| Boiling_Point | 257.0±9.0 °C at 760 mmHg |
| Common_Name | 4,6-Dimethyl-2-methylmercapyrimidine |
| Melting_Point | N/A |
| Molecular_Weight | 154.233 |
| MSDS | N/A |
| Density | 1.1±0.1 g/cm3 |