To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 66.8±11.9 °C |
| Molecular_Formula | C8H15BrO2 |
| Density | 1.3±0.1 g/cm3 |
| Exact_Mass | 222.025528 |
| Vapour_Pressure | 1.1±0.3 mmHg at 25°C |
| Boiling_Point | 175.5±8.0 °C at 760 mmHg |
| Molecular_Weight | 223.107 |
| LogP | 2.76 |
| PSA | 26.30000 |
| Index_of_Refraction | 1.460 |
| Safe Information | |
|---|---|
| Symbol | GHS07 |
| Safety_Phrases | S26-S36/37/39 |
| WGK_Germany | 2 |
| Hazard_Class | 9 |
| Precautionary_Statements | P261-P305 + P351 + P338 |
| Personal_Protective_Equipment | Eyeshields;Faceshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
| Hazard_Codes | Xn |
| Signal_Word | Warning |
| RIDADR | 3334 |
| Hazard_Statements | H302-H315-H319-H335 |
| Risk_Phrases | R36/37/38 |
| Product Information | |
|---|---|
| Flash_Point | 66.8±11.9 °C |
| Symbol | GHS07 |
| CAS_Number | 23877-12-5 |
| Signal_Word | Warning |
| Common_Name | t-Butyl 2-bromo isobutyrate |
| Molecular_Formula | C8H15BrO2 |
| Melting_Point | N/A |
| Molecular_Weight | 223.107 |
| MSDS | ChineseUSA |
| Density | 1.3±0.1 g/cm3 |
| Boiling_Point | 175.5±8.0 °C at 760 mmHg |