To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 120.1±9.0 °C |
| Molecular_Formula | C6H8N2 |
| Density | 1.1±0.1 g/cm3 |
| Exact_Mass | 108.068748 |
| LogP | 0.44 |
| Boiling_Point | 236.8±20.0 °C at 760 mmHg |
| Melting_Point | 114-119°C |
| Molecular_Weight | 108.141 |
| Vapour_Pressure | 0.0±0.5 mmHg at 25°C |
| PSA | 38.91000 |
| Index_of_Refraction | 1.574 |
| Safe Information | |
|---|---|
| Precautionary_Statements | P261-P280-P305 + P351 + P338 |
| Hazard_Class | 6.1 |
| Safety_Phrases | S26-S36/39 |
| Hazard_Codes | Xn:Harmful; |
| Packaging_Group | III |
| Risk_Phrases | R22;R37/38;R41 |
| Symbol | GHS05, GHS07 |
| Signal_Word | Danger |
| RIDADR | UN2811 |
| Personal_Protective_Equipment | dust mask type N95 (US);Eyeshields;Gloves |
| HS_Code | 2933399090 |
| Hazard_Statements | H302-H315-H318-H335 |
| Product Information | |
|---|---|
| Flash_Point | 120.1±9.0 °C |
| Symbol | GHS05, GHS07 |
| CAS_Number | 3430-10-2 |
| Signal_Word | Danger |
| Common_Name | 2-picolinamine |
| Molecular_Formula | C6H8N2 |
| Melting_Point | 114-119°C |
| Molecular_Weight | 108.141 |
| MSDS | ChineseUSA |
| Density | 1.1±0.1 g/cm3 |
| Boiling_Point | 236.8±20.0 °C at 760 mmHg |