To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Density | 1.2±0.1 g/cm3 |
| Exact_Mass | 208.121185 |
| Vapour_Pressure | 0.0±1.0 mmHg at 25°C |
| Melting_Point | 202-205 °C(lit.) |
| Molecular_Formula | C11H17ClN2O2 |
| Water_Solubility | soluble |
| Flash_Point | 215.0±21.2 °C |
| Boiling_Point | 431.8±18.0 °C at 760 mmHg |
| Molecular_Weight | 208.257 |
| LogP | -0.09 |
| PSA | 44.12000 |
| Index_of_Refraction | 1.585 |
| Safe Information | |
|---|---|
| Risk_Phrases | R26/28 |
| WGK_Germany | 3 |
| Hazard_Class | 6.1 |
| Safety_Phrases | S25-S45 |
| Hazard_Codes | T+:Verytoxic; |
| Packaging_Group | III |
| Precautionary_Statements | Missing Phrase - N15.00950417-P260-P304 + P340 + P310-P403 + P233 |
| HS_Code | 2934999090 |
| Symbol | GHS06 |
| RTECS | TK1450000 |
| Signal_Word | Danger |
| RIDADR | UN 1544 6.1/PG 3 |
| Hazard_Statements | H300 + H330 |
| Product Information | |
|---|---|
| Flash_Point | 215.0±21.2 °C |
| Symbol | GHS06 |
| CAS_Number | 54-71-7 |
| Signal_Word | Danger |
| Common_Name | Pilocarpine |
| Molecular_Formula | C11H17ClN2O2 |
| Melting_Point | 202-205 °C(lit.) |
| Molecular_Weight | 208.257 |
| MSDS | ChineseUSA |
| Density | 1.2±0.1 g/cm3 |
| Boiling_Point | 431.8±18.0 °C at 760 mmHg |