To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 158.5±30.7 °C |
| Molecular_Formula | C9H11Cl2O3PS |
| Density | 1.4±0.1 g/cm3 |
| Exact_Mass | 299.954346 |
| LogP | 4.03 |
| Boiling_Point | 338.5±52.0 °C at 760 mmHg |
| Melting_Point | 78-80°C |
| Molecular_Weight | 301.127 |
| Vapour_Pressure | 0.0±0.7 mmHg at 25°C |
| PSA | 69.59000 |
| Index_of_Refraction | 1.563 |
| Safe Information | |
|---|---|
| Symbol | GHS07, GHS09 |
| Safety_Phrases | S22-S24/25 |
| Precautionary_Statements | P273-P280-P501 |
| RTECS | TF0460000 |
| Personal_Protective_Equipment | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
| Signal_Word | Warning |
| RIDADR | UN 3077 9 / PGIII |
| Hazard_Statements | H317-H410 |
| HS_Code | 3808929029 |
| Product Information | |
|---|---|
| Flash_Point | 158.5±30.7 °C |
| Symbol | GHS07, GHS09 |
| CAS_Number | 57018-04-9 |
| Signal_Word | Warning |
| Common_Name | Tolclofos-methyl |
| Molecular_Formula | C9H11Cl2O3PS |
| Melting_Point | 78-80°C |
| Molecular_Weight | 301.127 |
| MSDS | ChineseUSA |
| Density | 1.4±0.1 g/cm3 |
| Boiling_Point | 338.5±52.0 °C at 760 mmHg |