To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 54.9ºC |
| Molecular_Formula | C8H14O2 |
| Density | 0.9g/cm3 |
| Exact_Mass | 142.09900 |
| Vapour_Pressure | 1.88mmHg at 25°C |
| Boiling_Point | 165.4ºC at 760mmHg |
| Molecular_Weight | 142.19600 |
| LogP | 1.90420 |
| PSA | 26.30000 |
| Index_of_Refraction | n20/D 1.431(lit.) |
| Safe Information | |
|---|---|
| Symbol | GHS02, GHS07 |
| Risk_Phrases | R10 |
| Precautionary_Statements | P261-P305 + P351 + P338 |
| Hazard_Statements | H226-H315-H319-H335 |
| RTECS | EM9254500 |
| Personal_Protective_Equipment | Eyeshields;Faceshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
| Hazard_Codes | Xi: Irritant; |
| Signal_Word | Warning |
| RIDADR | UN 3272 3/PG 3 |
| HS_Code | 2916190090 |
| Product Information | |
|---|---|
| Flash_Point | 54.9ºC |
| Symbol | GHS02, GHS07 |
| CAS_Number | 1733-25-1 |
| Signal_Word | Warning |
| Common_Name | Isopropyl tiglate |
| Molecular_Formula | C8H14O2 |
| Melting_Point | N/A |
| Molecular_Weight | 142.19600 |
| MSDS | ChineseUSA |
| Density | 0.9g/cm3 |
| Boiling_Point | 165.4ºC at 760mmHg |