To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | >230 °F |
| Molecular_Formula | C12H20O6 |
| Density | 1.082 |
| Exact_Mass | 260.12600 |
| Vapour_Pressure | 0.00204mmHg at 25°C |
| Boiling_Point | 175-176 °C20 mm Hg(lit.) |
| Molecular_Weight | 260.28400 |
| LogP | 1.21460 |
| PSA | 78.90000 |
| Vapour_density | 8.95 (vs air) |
| Index_of_Refraction | n20/D 1.434(lit.) |
| Safe Information | |
|---|---|
| Risk_Phrases | R11:Highly Flammable. R20/22:Harmful by inhalation and if swallowed . R36/37/38:Irritating to eyes, respiratory system and skin . R51/53:Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment . |
| WGK_Germany | 2 |
| Hazard_Class | 3 |
| RIDADR | UN 2048 3/PG 3 |
| Hazard_Codes | F,Xn,N |
| Personal_Protective_Equipment | Eyeshields;Gloves |
| Packaging_Group | III |
| Safety_Phrases | 24/25 |
| RTECS | YK6000000 |
| HS_Code | 29021990 |
| Product Information | |
|---|---|
| Flash_Point | >230 °F |
| Molecular_Formula | C12H20O6 |
| CAS_Number | 139-45-7 |
| Boiling_Point | 175-176 °C20 mm Hg(lit.) |
| Common_Name | Glycerol Tripropionate |
| Melting_Point | N/A |
| Molecular_Weight | 260.28400 |
| MSDS | ChineseUSA |
| Density | 1.082 |