To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 8.9±0.0 °C |
| Molecular_Formula | C2H5DO |
| Density | 0.8±0.1 g/cm3 |
| Exact_Mass | 47.048141 |
| LogP | -0.19 |
| Boiling_Point | 72.6±3.0 °C at 760 mmHg |
| Melting_Point | -130ºC(lit.) |
| Molecular_Weight | 47.075 |
| Vapour_Pressure | 82.8±0.2 mmHg at 25°C |
| PSA | 20.23000 |
| Index_of_Refraction | 1.354 |
| Safe Information | |
|---|---|
| Symbol | GHS02 |
| Safety_Phrases | S16-S7 |
| Precautionary_Statements | P210 |
| Hazard_Class | 3.1 |
| Packaging_Group | II |
| Hazard_Codes | F: Flammable; |
| Signal_Word | Danger |
| RIDADR | UN 1170 3/PG 2 |
| Hazard_Statements | H225 |
| Risk_Phrases | R11 |
| Product Information | |
|---|---|
| Flash_Point | 8.9±0.0 °C |
| Symbol | GHS02 |
| CAS_Number | 925-93-9 |
| Signal_Word | Danger |
| Common_Name | Ethan(2H)ol |
| Molecular_Formula | C2H5DO |
| Melting_Point | -130ºC(lit.) |
| Molecular_Weight | 47.075 |
| MSDS | ChineseUSA |
| Density | 0.8±0.1 g/cm3 |
| Boiling_Point | 72.6±3.0 °C at 760 mmHg |