To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 210.2±24.4 °C |
| Molecular_Formula | C29H50O2 |
| Density | 0.9±0.1 g/cm3 |
| Exact_Mass | 430.381073 |
| LogP | 11.90 |
| Boiling_Point | 485.9±0.0 °C at 760 mmHg |
| Melting_Point | 2-4°C |
| Molecular_Weight | 430.706 |
| Vapour_Pressure | 0.0±1.2 mmHg at 25°C |
| PSA | 29.46000 |
| Index_of_Refraction | 1.495 |
| Safe Information | |
|---|---|
| Symbol | GHS02, GHS06, GHS08 |
| Safety_Phrases | S26-S37/39 |
| WGK_Germany | 1 |
| RIDADR | NONH for all modes of transport |
| Precautionary_Statements | P210-P260-P280-P301 + P310-P311 |
| Personal_Protective_Equipment | Eyeshields;Gloves |
| Hazard_Codes | Xi: Irritant; |
| Signal_Word | Danger |
| RTECS | GA8746000 |
| Hazard_Statements | H225-H301 + H311 + H331-H370 |
| Risk_Phrases | R36/37/38 |
| Product Information | |
|---|---|
| Flash_Point | 210.2±24.4 °C |
| Symbol | GHS02, GHS06, GHS08 |
| CAS_Number | 10191-41-0 |
| Signal_Word | Danger |
| Common_Name | Vitamin E |
| Molecular_Formula | C29H50O2 |
| Melting_Point | 2-4°C |
| Molecular_Weight | 430.706 |
| MSDS | USA |
| Density | 0.9±0.1 g/cm3 |
| Boiling_Point | 485.9±0.0 °C at 760 mmHg |