To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Density | 0.9±0.1 g/cm3 |
| Exact_Mass | 114.068077 |
| Vapour_Pressure | 0.6±0.4 mmHg at 25°C |
| Melting_Point | −6-−5 °C(lit.) |
| Molecular_Formula | C6H10O2 |
| Water_Solubility | miscible |
| Flash_Point | 78.9±0.0 °C |
| Boiling_Point | 188.8±13.0 °C at 760 mmHg |
| Molecular_Weight | 114.142 |
| LogP | -0.27 |
| PSA | 34.14000 |
| Index_of_Refraction | 1.406 |
| Safe Information | |
|---|---|
| Risk_Phrases | R36/37/38 |
| WGK_Germany | 2 |
| RIDADR | NONH for all modes of transport |
| Packaging_Group | I; II; III |
| Hazard_Codes | Xi:Irritant; |
| Safety_Phrases | S23-S26-S36/37-S37/39 |
| Precautionary_Statements | P305 + P351 + P338 |
| HS_Code | 2942000000 |
| Symbol | GHS07, GHS08 |
| Signal_Word | Warning |
| Personal_Protective_Equipment | Eyeshields;Faceshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
| RTECS | MO3150000 |
| Hazard_Statements | H315-H319-H373 |
| Product Information | |
|---|---|
| Flash_Point | 78.9±0.0 °C |
| Symbol | GHS07, GHS08 |
| CAS_Number | 110-13-4 |
| Signal_Word | Warning |
| Common_Name | Acetonylacetone |
| Molecular_Formula | C6H10O2 |
| Melting_Point | −6-−5 °C(lit.) |
| Molecular_Weight | 114.142 |
| MSDS | ChineseUSA |
| Density | 0.9±0.1 g/cm3 |
| Boiling_Point | 188.8±13.0 °C at 760 mmHg |