To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 42.2±0.0 °C |
| Molecular_Formula | C5H10O2 |
| Density | 1.0±0.1 g/cm3 |
| Exact_Mass | 102.068077 |
| Vapour_Pressure | 1.9±0.6 mmHg at 25°C |
| Boiling_Point | 145.2±8.0 °C at 760 mmHg |
| Molecular_Weight | 102.132 |
| LogP | -0.08 |
| PSA | 37.30000 |
| Index_of_Refraction | 1.420 |
| Safe Information | |
|---|---|
| Symbol | GHS02 |
| Risk_Phrases | R10 |
| WGK_Germany | 3 |
| Hazard_Class | 3 |
| RIDADR | UN 1224 3/PG 3 |
| Personal_Protective_Equipment | Eyeshields;Faceshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
| Packaging_Group | III |
| Signal_Word | Warning |
| Safety_Phrases | S23-S24/25 |
| Hazard_Statements | H226 |
| HS_Code | 2914400090 |
| Product Information | |
|---|---|
| Flash_Point | 42.2±0.0 °C |
| Symbol | GHS02 |
| CAS_Number | 115-22-0 |
| Signal_Word | Warning |
| Common_Name | 3-methylacetoin |
| Molecular_Formula | C5H10O2 |
| Melting_Point | N/A |
| Molecular_Weight | 102.132 |
| MSDS | ChineseUSA |
| Density | 1.0±0.1 g/cm3 |
| Boiling_Point | 145.2±8.0 °C at 760 mmHg |