To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Density | 1.028 g/mL at 25 °C(lit.) |
| Exact_Mass | 134.07300 |
| Vapour_Pressure | 0.0783mmHg at 25°C |
| Melting_Point | -6 °C |
| Molecular_Formula | C9H10O |
| Water_Solubility | 7 g/L (20 ºC) |
| Flash_Point | 192 °F |
| Boiling_Point | 220 °C(lit.) |
| Molecular_Weight | 134.17500 |
| LogP | 2.12070 |
| PSA | 20.23000 |
| Index_of_Refraction | n20/D 1.546(lit.) |
| Safe Information | |
|---|---|
| Risk_Phrases | R36/38 |
| WGK_Germany | 2 |
| Hazard_Class | 8 |
| Safety_Phrases | S26-S36/37/39-S45-S24/25-S23 |
| Hazard_Codes | Xi:Irritant; |
| Packaging_Group | III |
| Precautionary_Statements | P280-P301 + P310-P305 + P351 + P338-P310 |
| HS_Code | 29071900 |
| Symbol | GHS05, GHS06 |
| Signal_Word | Danger |
| RTECS | SJ3850000 |
| Personal_Protective_Equipment | Faceshields;full-face respirator (US);Gloves;Goggles;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
| RIDADR | UN 2923 8/PG 3 |
| Hazard_Statements | H301 + H311-H314 |
| Product Information | |
|---|---|
| Flash_Point | 192 °F |
| Symbol | GHS05, GHS06 |
| CAS_Number | 1745-81-9 |
| Signal_Word | Danger |
| Common_Name | 2-Allylphenol |
| Molecular_Formula | C9H10O |
| Melting_Point | -6 °C |
| Molecular_Weight | 134.17500 |
| MSDS | ChineseUSA |
| Density | 1.028 g/mL at 25 °C(lit.) |
| Boiling_Point | 220 °C(lit.) |