To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Density | 1.2±0.1 g/cm3 |
| Exact_Mass | 162.079315 |
| Vapour_Pressure | 0.0±0.7 mmHg at 25°C |
| Melting_Point | 119-121 °C(lit.) |
| Molecular_Formula | C9H10N2O |
| Water_Solubility | SOLUBLE IN HOT WATER |
| Flash_Point | 137.7±23.2 °C |
| Boiling_Point | 304.1±25.0 °C at 760 mmHg |
| Molecular_Weight | 162.189 |
| LogP | 0.20 |
| PSA | 32.34000 |
| Index_of_Refraction | 1.620 |
| Safe Information | |
|---|---|
| Risk_Phrases | R22;R51/53 |
| WGK_Germany | 2 |
| Hazard_Class | 6.1 |
| Safety_Phrases | S61 |
| Hazard_Codes | Xn:Harmful;N:Dangerousfortheenvironment; |
| Packaging_Group | III |
| Precautionary_Statements | P273 |
| HS_Code | 2933199090 |
| Symbol | GHS07, GHS09 |
| Signal_Word | Warning |
| RTECS | UQ8750000 |
| Personal_Protective_Equipment | dust mask type N95 (US);Eyeshields;Faceshields;Gloves |
| RIDADR | UN 2811 6.1/PG 3 |
| Hazard_Statements | H302-H411 |
| Product Information | |
|---|---|
| Flash_Point | 137.7±23.2 °C |
| Symbol | GHS07, GHS09 |
| CAS_Number | 92-43-3 |
| Signal_Word | Warning |
| Common_Name | Phenidone |
| Molecular_Formula | C9H10N2O |
| Melting_Point | 119-121 °C(lit.) |
| Molecular_Weight | 162.189 |
| MSDS | ChineseUSA |
| Density | 1.2±0.1 g/cm3 |
| Boiling_Point | 304.1±25.0 °C at 760 mmHg |