To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Density | 1.1±0.1 g/cm3 |
| Exact_Mass | 132.057510 |
| Vapour_Pressure | 0.0±0.4 mmHg at 25°C |
| Melting_Point | 38-40 °C(lit.) |
| Molecular_Formula | C9H8O |
| Water_Solubility | 6.5 g/L (20 C) |
| Flash_Point | 111.7±0.0 °C |
| Boiling_Point | 244.0±0.0 °C at 760 mmHg |
| Molecular_Weight | 132.159 |
| LogP | 2.10 |
| PSA | 17.07000 |
| Index_of_Refraction | 1.585 |
| Safe Information | |
|---|---|
| Risk_Phrases | R22 |
| WGK_Germany | 3 |
| Hazard_Class | 4.1 |
| RIDADR | NONH for all modes of transport |
| Hazard_Codes | Xn:Harmful |
| Personal_Protective_Equipment | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
| Packaging_Group | II; III |
| Safety_Phrases | S22-S24/25 |
| HS_Code | 2914700090 |
| Product Information | |
|---|---|
| Flash_Point | 111.7±0.0 °C |
| Molecular_Formula | C9H8O |
| CAS_Number | 83-33-0 |
| Boiling_Point | 244.0±0.0 °C at 760 mmHg |
| Common_Name | 1-Indanone |
| Melting_Point | 38-40 °C(lit.) |
| Molecular_Weight | 132.159 |
| MSDS | ChineseUSA |
| Density | 1.1±0.1 g/cm3 |