To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 358.0±31.5 °C |
| Molecular_Formula | C26H30O8 |
| Density | 1.4±0.1 g/cm3 |
| Exact_Mass | 470.194061 |
| LogP | 1.66 |
| Boiling_Point | 668.4±55.0 °C at 760 mmHg |
| Melting_Point | 298ºC |
| Molecular_Weight | 470.512 |
| Vapour_Pressure | 0.0±2.0 mmHg at 25°C |
| PSA | 104.57000 |
| Index_of_Refraction | 1.602 |
| Safe Information | |
|---|---|
| Hazard_Codes | Xn: Harmful; |
| Safety_Phrases | S36 |
| RIDADR | NONH for all modes of transport |
| WGK_Germany | 3 |
| Risk_Phrases | R20/21/22 |
| Product Information | |
|---|---|
| Flash_Point | 358.0±31.5 °C |
| Molecular_Formula | C26H30O8 |
| CAS_Number | 1180-71-8 |
| Boiling_Point | 668.4±55.0 °C at 760 mmHg |
| Common_Name | Limonin |
| Melting_Point | 298ºC |
| Molecular_Weight | 470.512 |
| MSDS | ChineseUSA |
| Density | 1.4±0.1 g/cm3 |