To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 248.1±25.0 °C |
| Molecular_Formula | C15H10O7 |
| Density | 1.8±0.1 g/cm3 |
| Exact_Mass | 302.042664 |
| LogP | 2.08 |
| Boiling_Point | 642.4±55.0 °C at 760 mmHg |
| Melting_Point | 314-317°C |
| Molecular_Weight | 302.236 |
| Vapour_Pressure | 0.0±2.0 mmHg at 25°C |
| PSA | 131.36000 |
| Index_of_Refraction | 1.823 |
| Safe Information | |
|---|---|
| Risk_Phrases | R25;R40 |
| Precautionary_Statements | P301 + P310 + P330 |
| Hazard_Class | 6.1(b) |
| Safety_Phrases | S45 |
| Hazard_Codes | T:Toxic |
| Packaging_Group | III |
| HS_Code | 2932999099 |
| Symbol | GHS06 |
| Signal_Word | Danger |
| RTECS | LK8750000 |
| Personal_Protective_Equipment | Eyeshields;Faceshields;Gloves;type P2 (EN 143) respirator cartridges |
| RIDADR | 2811 |
| Hazard_Statements | H301 |
| Product Information | |
|---|---|
| Flash_Point | 248.1±25.0 °C |
| Symbol | GHS06 |
| CAS_Number | 117-39-5 |
| Signal_Word | Danger |
| Common_Name | Quercetin |
| Molecular_Formula | C15H10O7 |
| Melting_Point | 314-317°C |
| Molecular_Weight | 302.236 |
| MSDS | ChineseUSA |
| Density | 1.8±0.1 g/cm3 |
| Boiling_Point | 642.4±55.0 °C at 760 mmHg |