To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
                                
                            | Chemical Information | |
|---|---|
| Flash_Point | 163.0±30.7 °C | 
| Molecular_Formula | C10H13ClN2O | 
| Density | 1.2±0.1 g/cm3 | 
| Exact_Mass | 212.071640 | 
| LogP | 2.62 | 
| Boiling_Point | 345.9±52.0 °C at 760 mmHg | 
| Melting_Point | 147-148ºC | 
| Molecular_Weight | 212.676 | 
| Vapour_Pressure | 0.0±0.8 mmHg at 25°C | 
| PSA | 32.34000 | 
| Index_of_Refraction | 1.541 | 
| Safe Information | |
|---|---|
| Symbol | GHS08, GHS09 | 
| Risk_Phrases | R40;R50/53;R63 | 
| Precautionary_Statements | P273-P281-P501 | 
| RTECS | YS7230000 | 
| Safety_Phrases | S26-S36/37-S46-S60-S61-S16 | 
| Hazard_Codes | Xn:Harmful;N:Dangerousfortheenvironment; | 
| Signal_Word | Warning | 
| RIDADR | UN 3077 | 
| Hazard_Statements | H351-H361d-H410 | 
| HS_Code | 2924299035 | 
| Product Information | |
|---|---|
| Flash_Point | 163.0±30.7 °C | 
| Symbol | GHS08, GHS09 | 
| CAS_Number | 15545-48-9 | 
| Signal_Word | Warning | 
| Common_Name | Chlortoluron | 
| Molecular_Formula | C10H13ClN2O | 
| Melting_Point | 147-148ºC | 
| Molecular_Weight | 212.676 | 
| MSDS | ChineseUSA | 
| Density | 1.2±0.1 g/cm3 | 
| Boiling_Point | 345.9±52.0 °C at 760 mmHg |