To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
                                
                            | Chemical Information | |
|---|---|
| Flash_Point | 230.0±29.6 °C | 
| Molecular_Formula | C14H16N4 | 
| Density | 1.3±0.1 g/cm3 | 
| Exact_Mass | 240.137497 | 
| LogP | 3.46 | 
| Boiling_Point | 456.7±48.0 °C at 760 mmHg | 
| Melting_Point | 292-294°C | 
| Molecular_Weight | 240.304 | 
| Vapour_Pressure | 0.0±1.1 mmHg at 25°C | 
| PSA | 56.73000 | 
| Index_of_Refraction | 1.681 | 
| Safe Information | |
|---|---|
| Symbol | GHS06 | 
| Risk_Phrases | R25;R36/37/38 | 
| Precautionary_Statements | P261-P264-P301 + P310-P305 + P351 + P338 | 
| Hazard_Statements | H300-H315-H319-H335 | 
| Personal_Protective_Equipment | Eyeshields;Faceshields;Gloves;type P2 (EN 143) respirator cartridges | 
| Signal_Word | Danger | 
| Hazard_Codes | T: Toxic;Xi: Irritant; | 
| Safety_Phrases | S26-S45 | 
| RIDADR | UN 2811 6.1/PG 3 | 
| HS_Code | 2933990090 | 
| Product Information | |
|---|---|
| Flash_Point | 230.0±29.6 °C | 
| Symbol | GHS06 | 
| CAS_Number | 99011-02-6 | 
| Signal_Word | Danger | 
| Common_Name | imiquimod | 
| Molecular_Formula | C14H16N4 | 
| Melting_Point | 292-294°C | 
| Molecular_Weight | 240.304 | 
| MSDS | ChineseUSA | 
| Density | 1.3±0.1 g/cm3 | 
| Boiling_Point | 456.7±48.0 °C at 760 mmHg |