To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 86.1±0.0 °C |
| Molecular_Formula | C5H11NO |
| Density | 1.0±0.1 g/cm3 |
| Exact_Mass | 101.084061 |
| Vapour_Pressure | 0.0±0.9 mmHg at 25°C |
| Boiling_Point | 211.0±0.0 °C at 760 mmHg |
| Molecular_Weight | 101.147 |
| LogP | -0.67 |
| PSA | 32.26000 |
| Index_of_Refraction | 1.455 |
| Safe Information | |
|---|---|
| Symbol | GHS07 |
| Safety_Phrases | S26-S36-S37/39 |
| WGK_Germany | 3 |
| Hazard_Statements | H315-H319-H335 |
| Personal_Protective_Equipment | Eyeshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
| Hazard_Codes | Xi:Irritant |
| Signal_Word | Warning |
| Risk_Phrases | R36/37/38 |
| Precautionary_Statements | P261-P305 + P351 + P338 |
| HS_Code | 2933990090 |
| Product Information | |
|---|---|
| Flash_Point | 86.1±0.0 °C |
| Symbol | GHS07 |
| CAS_Number | 23356-96-9 |
| Signal_Word | Warning |
| Common_Name | L-Pro-ol |
| Molecular_Formula | C5H11NO |
| Melting_Point | N/A |
| Molecular_Weight | 101.147 |
| MSDS | USA |
| Density | 1.0±0.1 g/cm3 |
| Boiling_Point | 211.0±0.0 °C at 760 mmHg |