To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 200.1±8.5 °C |
| Molecular_Formula | C20H30O4 |
| Density | 1.0±0.1 g/cm3 |
| Exact_Mass | 334.214417 |
| Vapour_Pressure | 0.0±0.9 mmHg at 25°C |
| Boiling_Point | 377.1±10.0 °C at 760 mmHg |
| Molecular_Weight | 334.450 |
| LogP | 6.95 |
| PSA | 52.60000 |
| Index_of_Refraction | 1.494 |
| Safe Information | |
|---|---|
| Symbol | GHS08 |
| Risk_Phrases | R36/37/38 |
| Precautionary_Statements | P201-P308 + P313 |
| RTECS | TI1100000 |
| Packaging_Group | III |
| Signal_Word | Danger |
| Hazard_Codes | Xi |
| Safety_Phrases | S26;S36/S37 |
| RIDADR | UN3082 |
| Hazard_Statements | H360 |
| HS_Code | 2917349000 |
| Product Information | |
|---|---|
| Flash_Point | 200.1±8.5 °C |
| Symbol | GHS08 |
| CAS_Number | 84-75-3 |
| Signal_Word | Danger |
| Common_Name | Dihexyl phthalate |
| Molecular_Formula | C20H30O4 |
| Melting_Point | N/A |
| Molecular_Weight | 334.450 |
| MSDS | ChineseUSA |
| Density | 1.0±0.1 g/cm3 |
| Boiling_Point | 377.1±10.0 °C at 760 mmHg |