To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 52.8±0.0 °C |
| Molecular_Formula | C10H16O |
| Density | 1.0±0.1 g/cm3 |
| Exact_Mass | 152.120117 |
| LogP | 2.13 |
| Boiling_Point | 193.5±0.0 °C at 760 mmHg |
| Melting_Point | 5ºC |
| Molecular_Weight | 152.233 |
| Vapour_Pressure | 0.5±0.3 mmHg at 25°C |
| PSA | 17.07000 |
| Index_of_Refraction | 1.485 |
| Safe Information | |
|---|---|
| Symbol | GHS02 |
| Safety_Phrases | S16 |
| RIDADR | UN 1224 3/PG 3 |
| Personal_Protective_Equipment | Eyeshields;Faceshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
| Signal_Word | Warning |
| Packaging_Group | III |
| Hazard_Statements | H226 |
| Risk_Phrases | R10 |
| Product Information | |
|---|---|
| Flash_Point | 52.8±0.0 °C |
| Symbol | GHS02 |
| CAS_Number | 7787-20-4 |
| Signal_Word | Warning |
| Common_Name | (1R,4S)-fenchone |
| Molecular_Formula | C10H16O |
| Melting_Point | 5ºC |
| Molecular_Weight | 152.233 |
| MSDS | ChineseUSA |
| Density | 1.0±0.1 g/cm3 |
| Boiling_Point | 193.5±0.0 °C at 760 mmHg |