To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 226.6ºC |
| Molecular_Formula | C15H27N3O9P2 |
| Exact_Mass | 455.122253 |
| LogP | 1.69880 |
| Boiling_Point | 451.1ºC at 760 mmHg |
| Melting_Point | 205-206 °C (dec.)(lit.) |
| Molecular_Weight | 455.337 |
| PSA | 235.31000 |
| Water_Solubility | moderately soluble |
| Safe Information | |
|---|---|
| Risk_Phrases | R25 |
| WGK_Germany | 3 |
| Hazard_Class | 6.1(b) |
| Safety_Phrases | S45 |
| Hazard_Codes | T:Toxic |
| Packaging_Group | III |
| Precautionary_Statements | Missing Phrase - N15.00950417 |
| HS_Code | 2933499090 |
| Symbol | GHS06 |
| Signal_Word | Danger |
| RTECS | VA9660000 |
| Personal_Protective_Equipment | Eyeshields;Faceshields;Gloves;type P2 (EN 143) respirator cartridges |
| RIDADR | UN 2811 6.1/PG 3 |
| Hazard_Statements | H301 |
| Product Information | |
|---|---|
| Flash_Point | 226.6ºC |
| Symbol | GHS06 |
| CAS_Number | 63-45-6 |
| Signal_Word | Danger |
| Common_Name | primaquine phosphate |
| Molecular_Formula | C15H27N3O9P2 |
| Melting_Point | 205-206 °C (dec.)(lit.) |
| Molecular_Weight | 455.337 |
| MSDS | ChineseUSA |
| Density | N/A |
| Boiling_Point | 451.1ºC at 760 mmHg |