To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 212.0±22.9 °C |
| Molecular_Formula | C25H28O3 |
| Density | 1.2±0.1 g/cm3 |
| Exact_Mass | 376.203857 |
| LogP | 6.24 |
| Boiling_Point | 531.2±50.0 °C at 760 mmHg |
| Melting_Point | 191-198 °C(lit.) |
| Molecular_Weight | 376.488 |
| Vapour_Pressure | 0.0±1.5 mmHg at 25°C |
| PSA | 46.53000 |
| Index_of_Refraction | 1.604 |
| Safe Information | |
|---|---|
| Symbol | GHS08 |
| Safety_Phrases | S53-S22-S36/37/39-S45 |
| WGK_Germany | 3 |
| RIDADR | NONH for all modes of transport |
| Precautionary_Statements | P201-P280-P308 + P313 |
| Personal_Protective_Equipment | Eyeshields;Gloves;type P2 (EN 143) respirator cartridges |
| Hazard_Codes | T:Toxic |
| Signal_Word | Danger |
| RTECS | KG4050000 |
| Hazard_Statements | H351-H360 |
| Risk_Phrases | R60;R61;R40 |
| Product Information | |
|---|---|
| Flash_Point | 212.0±22.9 °C |
| Symbol | GHS08 |
| CAS_Number | 50-50-0 |
| Signal_Word | Danger |
| Common_Name | Estradiol Benzoate |
| Molecular_Formula | C25H28O3 |
| Melting_Point | 191-198 °C(lit.) |
| Molecular_Weight | 376.488 |
| MSDS | ChineseUSA |
| Density | 1.2±0.1 g/cm3 |
| Boiling_Point | 531.2±50.0 °C at 760 mmHg |