To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 50.0±0.0 °C |
| Molecular_Formula | C9H10 |
| Density | 1.0±0.1 g/cm3 |
| Exact_Mass | 118.078247 |
| LogP | 3.34 |
| Boiling_Point | 176.5±0.0 °C at 760 mmHg |
| Melting_Point | −51 °C(lit.) |
| Molecular_Weight | 118.176 |
| Vapour_Pressure | 1.5±0.1 mmHg at 25°C |
| Index_of_Refraction | 1.562 |
| Safe Information | |
|---|---|
| Risk_Phrases | R10 |
| WGK_Germany | 3 |
| Hazard_Class | 3 |
| Safety_Phrases | S23-S24/25-S62 |
| Hazard_Codes | Xn,F |
| Packaging_Group | III |
| Precautionary_Statements | P301 + P310-P331 |
| HS_Code | 2902909090 |
| Symbol | GHS02, GHS08 |
| Signal_Word | Danger |
| RTECS | NK3750000 |
| Personal_Protective_Equipment | Eyeshields;Faceshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
| RIDADR | UN 3295 3/PG 3 |
| Hazard_Statements | H226-H304 |
| Product Information | |
|---|---|
| Flash_Point | 50.0±0.0 °C |
| Symbol | GHS02, GHS08 |
| CAS_Number | 496-11-7 |
| Signal_Word | Danger |
| Common_Name | Indane |
| Molecular_Formula | C9H10 |
| Melting_Point | −51 °C(lit.) |
| Molecular_Weight | 118.176 |
| MSDS | ChineseUSA |
| Density | 1.0±0.1 g/cm3 |
| Boiling_Point | 176.5±0.0 °C at 760 mmHg |