To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 25.0±16.5 °C |
| Molecular_Formula | C6H13Cl |
| Density | 0.9±0.1 g/cm3 |
| Exact_Mass | 120.070580 |
| Vapour_Pressure | 15.0±0.2 mmHg at 25°C |
| Boiling_Point | 125.0±8.0 °C at 760 mmHg |
| Molecular_Weight | 120.620 |
| LogP | 3.44 |
| Index_of_Refraction | 1.412 |
| Safe Information | |
|---|---|
| Symbol | GHS02 |
| Precautionary_Statements | P210 |
| Hazard_Statements | H225 |
| Personal_Protective_Equipment | Eyeshields;Faceshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
| Hazard_Codes | F |
| Signal_Word | Danger |
| RIDADR | UN 1993 3/PG 2 |
| Risk_Phrases | 11 |
| Product Information | |
|---|---|
| Flash_Point | 25.0±16.5 °C |
| Symbol | GHS02 |
| CAS_Number | 4737-41-1 |
| Signal_Word | Danger |
| Common_Name | 2-ethyl-1-chlorobutane |
| Molecular_Formula | C6H13Cl |
| Melting_Point | N/A |
| Molecular_Weight | 120.620 |
| MSDS | ChineseUSA |
| Density | 0.9±0.1 g/cm3 |
| Boiling_Point | 125.0±8.0 °C at 760 mmHg |