To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 180.8±22.2 °C |
| Molecular_Formula | C16H24O4 |
| Density | 1.1±0.1 g/cm3 |
| Exact_Mass | 280.167450 |
| LogP | 1.61 |
| Boiling_Point | 492.7±45.0 °C at 760 mmHg |
| Melting_Point | 200-205ºC |
| Molecular_Weight | 280.359 |
| Vapour_Pressure | 0.0±2.8 mmHg at 25°C |
| PSA | 66.76000 |
| Index_of_Refraction | 1.513 |
| Safe Information | |
|---|---|
| Symbol | GHS06 |
| Safety_Phrases | 24/25-45-36-26 |
| WGK_Germany | 3 |
| RIDADR | UN 2811 6 |
| Precautionary_Statements | P301 + P310 |
| Personal_Protective_Equipment | Eyeshields;Faceshields;Gloves;half-mask respirator (US);multi-purpose combination respirator cartridge (US) |
| Hazard_Codes | Xn: Harmful;T: Toxic; |
| Signal_Word | Danger |
| RTECS | GY8410000 |
| Hazard_Statements | H301 |
| Risk_Phrases | R25 |
| Product Information | |
|---|---|
| Flash_Point | 180.8±22.2 °C |
| Symbol | GHS06 |
| CAS_Number | 20350-15-6 |
| Signal_Word | Danger |
| Common_Name | Brefeldin A |
| Molecular_Formula | C16H24O4 |
| Melting_Point | 200-205ºC |
| Molecular_Weight | 280.359 |
| MSDS | ChineseUSA |
| Density | 1.1±0.1 g/cm3 |
| Boiling_Point | 492.7±45.0 °C at 760 mmHg |