To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 248.2±31.5 °C |
| Molecular_Formula | C14H15Cl2N3OS |
| Density | 1.5±0.1 g/cm3 |
| Exact_Mass | 343.031281 |
| Vapour_Pressure | 0.0±1.3 mmHg at 25°C |
| Boiling_Point | 486.7±55.0 °C at 760 mmHg |
| Molecular_Weight | 344.259 |
| LogP | 1.77 |
| PSA | 85.93000 |
| Index_of_Refraction | 1.698 |
| Safe Information | |
|---|---|
| Symbol | GHS09 |
| Safety_Phrases | 61 |
| Precautionary_Statements | P273-P501 |
| Hazard_Statements | H410 |
| Personal_Protective_Equipment | Eyeshields;Gloves |
| Hazard_Codes | Xi: Irritant;N: Dangerous for the environment; |
| Signal_Word | Warning |
| RIDADR | UN3077 9/PG 3 |
| Risk_Phrases | 51/53 |
| Product Information | |
|---|---|
| Flash_Point | 248.2±31.5 °C |
| Symbol | GHS09 |
| CAS_Number | 178928-70-6 |
| Signal_Word | Warning |
| Common_Name | prothioconazole |
| Molecular_Formula | C14H15Cl2N3OS |
| Melting_Point | N/A |
| Molecular_Weight | 344.259 |
| MSDS | ChineseUSA |
| Density | 1.5±0.1 g/cm3 |
| Boiling_Point | 486.7±55.0 °C at 760 mmHg |