To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
 
                                
                            | Chemical Information | |
|---|---|
| Flash_Point | 109.4±0.0 °C | 
| Molecular_Formula | C12H24O2 | 
| Density | 0.9±0.1 g/cm3 | 
| Exact_Mass | 200.177628 | 
| LogP | 4.96 | 
| Boiling_Point | 246.2±3.0 °C at 760 mmHg | 
| Melting_Point | -10°C | 
| Molecular_Weight | 200.318 | 
| Vapour_Pressure | 0.0±0.5 mmHg at 25°C | 
| PSA | 26.30000 | 
| Index_of_Refraction | 1.430 | 
| Safe Information | |
|---|---|
| Symbol | GHS05 | 
| Safety_Phrases | S23-S24/25-S39-S26 | 
| WGK_Germany | 3 | 
| RIDADR | NONH for all modes of transport | 
| Precautionary_Statements | P280-P305 + P351 + P338 | 
| Personal_Protective_Equipment | Eyeshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter | 
| Hazard_Codes | Xi: Irritant; | 
| Signal_Word | Danger | 
| RTECS | YQ2573000 | 
| Hazard_Statements | H318 | 
| Risk_Phrases | R41 | 
| Product Information | |
|---|---|
| Flash_Point | 109.4±0.0 °C | 
| Symbol | GHS05 | 
| CAS_Number | 1731-86-8 | 
| Signal_Word | Danger | 
| Common_Name | Methyl undecanoate | 
| Molecular_Formula | C12H24O2 | 
| Melting_Point | -10°C | 
| Molecular_Weight | 200.318 | 
| MSDS | ChineseUSA | 
| Density | 0.9±0.1 g/cm3 | 
| Boiling_Point | 246.2±3.0 °C at 760 mmHg |