To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 219 °F |
| Molecular_Formula | C6H9BrN2 |
| Density | 1.5g/cm3 |
| Exact_Mass | 187.99500 |
| LogP | 1.79940 |
| Boiling_Point | 101-102 °C15 mm Hg(lit.) |
| Melting_Point | 30-34 °C(lit.) |
| Molecular_Weight | 189.05300 |
| Vapour_Pressure | 0.139mmHg at 25°C |
| PSA | 17.82000 |
| Index_of_Refraction | 1.576 |
| Safe Information | |
|---|---|
| Symbol | GHS06 |
| Safety_Phrases | S22-S24/25-S36/37/39-S26 |
| WGK_Germany | 3 |
| RIDADR | UN 2811 6.1/PG 3 |
| Precautionary_Statements | P301 + P310 |
| Personal_Protective_Equipment | dust mask type N95 (US);Eyeshields;Faceshields;Gloves |
| Hazard_Codes | Xn:Harmful; |
| Signal_Word | Danger |
| Risk_Phrases | R22;R36/37/38 |
| Hazard_Statements | H301 |
| HS_Code | 2933199090 |
| Product Information | |
|---|---|
| Flash_Point | 219 °F |
| Symbol | GHS06 |
| CAS_Number | 15801-69-1 |
| Signal_Word | Danger |
| Common_Name | 4-Bromo-1,3,5-Trimethyl-1H-Pyrazole |
| Molecular_Formula | C6H9BrN2 |
| Melting_Point | 30-34 °C(lit.) |
| Molecular_Weight | 189.05300 |
| MSDS | ChineseUSA |
| Density | 1.5g/cm3 |
| Boiling_Point | 101-102 °C15 mm Hg(lit.) |