To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 203ºC |
| Molecular_Formula | C14H10Cl2NNaO2 |
| Exact_Mass | 316.998627 |
| LogP | 3.10240 |
| Boiling_Point | 412ºC at 760 mmHg |
| Melting_Point | 288-290°C |
| Molecular_Weight | 318.130 |
| PSA | 52.16000 |
| Safe Information | |
|---|---|
| Risk_Phrases | R25 |
| WGK_Germany | 3 |
| Hazard_Class | 6.1(b) |
| Safety_Phrases | S22-S36/37-S45 |
| Hazard_Codes | T:Toxic |
| Packaging_Group | III |
| Precautionary_Statements | P301 + P310 |
| HS_Code | 2922499990 |
| Symbol | GHS06 |
| Signal_Word | Danger |
| RTECS | AG6330000 |
| Personal_Protective_Equipment | Eyeshields;Faceshields;Gloves;type P2 (EN 143) respirator cartridges |
| RIDADR | UN 2811 6.1/PG 3 |
| Hazard_Statements | H301 |
| Product Information | |
|---|---|
| Flash_Point | 203ºC |
| Symbol | GHS06 |
| CAS_Number | 15307-79-6 |
| Signal_Word | Danger |
| Common_Name | Diclofenac sodium |
| Molecular_Formula | C14H10Cl2NNaO2 |
| Melting_Point | 288-290°C |
| Molecular_Weight | 318.130 |
| MSDS | ChineseUSA |
| Density | N/A |
| Boiling_Point | 412ºC at 760 mmHg |