To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 101.8±17.1 °C |
| Molecular_Formula | C12H16O2 |
| Density | 1.0±0.1 g/cm3 |
| Exact_Mass | 192.115036 |
| Vapour_Pressure | 0.0±0.5 mmHg at 25°C |
| Boiling_Point | 258.2±9.0 °C at 760 mmHg |
| Molecular_Weight | 192.254 |
| LogP | 3.00 |
| PSA | 26.30000 |
| Index_of_Refraction | 1.496 |
| Safe Information | |
|---|---|
| Risk_Phrases | R36/38 |
| WGK_Germany | 2 |
| RIDADR | NONH for all modes of transport |
| Safety_Phrases | S26-S36 |
| Hazard_Codes | Xi:Irritant; |
| Precautionary_Statements | P305 + P351 + P338 |
| HS_Code | 2915390090 |
| Symbol | GHS07 |
| Signal_Word | Warning |
| Personal_Protective_Equipment | Eyeshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
| RTECS | SG8100000 |
| Hazard_Statements | H315-H319 |
| Product Information | |
|---|---|
| Flash_Point | 101.8±17.1 °C |
| Symbol | GHS07 |
| CAS_Number | 151-05-3 |
| Signal_Word | Warning |
| Common_Name | 2-Methyl-1-phenylpropan-2-ylacetat |
| Molecular_Formula | C12H16O2 |
| Melting_Point | N/A |
| Molecular_Weight | 192.254 |
| MSDS | ChineseUSA |
| Density | 1.0±0.1 g/cm3 |
| Boiling_Point | 258.2±9.0 °C at 760 mmHg |