To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 377.7±35.0 °C |
| Molecular_Formula | C9H15Cl6O4P |
| Density | 1.5±0.1 g/cm3 |
| Exact_Mass | 427.883911 |
| LogP | 1.79 |
| Boiling_Point | 457.4±40.0 °C at 760 mmHg |
| Melting_Point | -64°C |
| Molecular_Weight | 430.905 |
| Vapour_Pressure | 0.0±1.1 mmHg at 25°C |
| PSA | 54.57000 |
| Index_of_Refraction | 1.497 |
| Safe Information | |
|---|---|
| Symbol | GHS08, GHS09 |
| Risk_Phrases | R20/21/22 |
| Precautionary_Statements | P273-P281 |
| RIDADR | UN 3082 9/PG 3 |
| Personal_Protective_Equipment | Eyeshields;Faceshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
| Signal_Word | Warning |
| Hazard_Codes | Xn: Harmful;N: Dangerous for the environment; |
| Safety_Phrases | S26-S36/37/39-S61 |
| RTECS | UB1473000 |
| Hazard_Statements | H351-H411 |
| HS_Code | 2919900090 |
| Product Information | |
|---|---|
| Flash_Point | 377.7±35.0 °C |
| Symbol | GHS08, GHS09 |
| CAS_Number | 13674-87-8 |
| Signal_Word | Warning |
| Common_Name | TDCPP |
| Molecular_Formula | C9H15Cl6O4P |
| Melting_Point | -64°C |
| Molecular_Weight | 430.905 |
| MSDS | ChineseUSA |
| Density | 1.5±0.1 g/cm3 |
| Boiling_Point | 457.4±40.0 °C at 760 mmHg |