To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Density | 1.2±0.1 g/cm3 |
| Exact_Mass | 210.068085 |
| Vapour_Pressure | 0.0±0.8 mmHg at 25°C |
| Melting_Point | 94-95 °C(lit.) |
| Molecular_Formula | C14H10O2 |
| Water_Solubility | 0.5 g/L (20 ºC) |
| Flash_Point | 142.6±4.9 °C |
| Boiling_Point | 347.0±11.0 °C at 760 mmHg |
| Molecular_Weight | 210.228 |
| LogP | 3.38 |
| PSA | 34.14000 |
| Index_of_Refraction | 1.594 |
| Safe Information | |
|---|---|
| Risk_Phrases | R36/37/38 |
| WGK_Germany | 2 |
| RIDADR | NONH for all modes of transport |
| Safety_Phrases | S26-S36-S37/39 |
| Hazard_Codes | Xi:Irritant |
| Precautionary_Statements | P261-P305 + P351 + P338 |
| HS_Code | 29143900 |
| Symbol | GHS07 |
| Signal_Word | Warning |
| Personal_Protective_Equipment | dust mask type N95 (US);Eyeshields;Gloves |
| RTECS | DD1925000 |
| Hazard_Statements | H315-H319-H335 |
| Product Information | |
|---|---|
| Flash_Point | 142.6±4.9 °C |
| Symbol | GHS07 |
| CAS_Number | 134-81-6 |
| Signal_Word | Warning |
| Common_Name | Benzil |
| Molecular_Formula | C14H10O2 |
| Melting_Point | 94-95 °C(lit.) |
| Molecular_Weight | 210.228 |
| MSDS | ChineseUSA |
| Density | 1.2±0.1 g/cm3 |
| Boiling_Point | 347.0±11.0 °C at 760 mmHg |