To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Density | 1.1±0.1 g/cm3 |
| Exact_Mass | 182.073166 |
| Vapour_Pressure | 0.0±0.6 mmHg at 25°C |
| Melting_Point | 47-51 °C(lit.) |
| Molecular_Formula | C13H10O |
| Water_Solubility | insoluble ( |
| Vapour_density | 4.21 (vs air) |
| Flash_Point | 123.7±13.7 °C |
| Boiling_Point | 305.4±0.0 °C at 760 mmHg |
| Molecular_Weight | 182.218 |
| LogP | 3.18 |
| PSA | 17.07000 |
| Index_of_Refraction | 1.584 |
| Safe Information | |
|---|---|
| Risk_Phrases | R36/37/38;R50/53 |
| WGK_Germany | 2 |
| Hazard_Class | 9 |
| Safety_Phrases | S26-S61-S37/39-S29-S60-S36-S62-S36/37-S33-S16-S9 |
| Hazard_Codes | Xi:Irritant |
| Packaging_Group | III |
| Precautionary_Statements | P273-P281-P501 |
| HS_Code | 2914399090 |
| Symbol | GHS08, GHS09 |
| Signal_Word | Warning |
| RTECS | DI9950000 |
| Personal_Protective_Equipment | dust mask type N95 (US);Eyeshields;Gloves |
| RIDADR | UN 3077 9/PG 3 |
| Hazard_Statements | H351-H410 |
| Product Information | |
|---|---|
| Flash_Point | 123.7±13.7 °C |
| Symbol | GHS08, GHS09 |
| CAS_Number | 119-61-9 |
| Signal_Word | Warning |
| Common_Name | Benzophenone |
| Molecular_Formula | C13H10O |
| Melting_Point | 47-51 °C(lit.) |
| Molecular_Weight | 182.218 |
| MSDS | ChineseUSA |
| Density | 1.1±0.1 g/cm3 |
| Boiling_Point | 305.4±0.0 °C at 760 mmHg |