To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 227.9±28.7 °C |
| Molecular_Formula | C18H16F3NO4 |
| Density | 1.3±0.1 g/cm3 |
| Exact_Mass | 367.103149 |
| Vapour_Pressure | 0.0±1.1 mmHg at 25°C |
| Boiling_Point | 453.1±45.0 °C at 760 mmHg |
| Molecular_Weight | 367.319 |
| LogP | 4.48 |
| PSA | 57.65000 |
| Index_of_Refraction | 1.522 |
| Safe Information | |
|---|---|
| Symbol | GHS07, GHS09 |
| Risk_Phrases | R50/53 |
| Precautionary_Statements | P273-P305 + P351 + P338 |
| Hazard_Statements | H319-H332-H400 |
| Personal_Protective_Equipment | Eyeshields;Faceshields;Gloves |
| Signal_Word | Warning |
| Hazard_Codes | N:Dangerousfortheenvironment; |
| Safety_Phrases | S60-S61 |
| RIDADR | UN 3077 |
| HS_Code | 2933399060 |
| Product Information | |
|---|---|
| Flash_Point | 227.9±28.7 °C |
| Symbol | GHS07, GHS09 |
| CAS_Number | 117428-22-5 |
| Signal_Word | Warning |
| Common_Name | picoxystrobin |
| Molecular_Formula | C18H16F3NO4 |
| Melting_Point | N/A |
| Molecular_Weight | 367.319 |
| MSDS | ChineseUSA |
| Density | 1.3±0.1 g/cm3 |
| Boiling_Point | 453.1±45.0 °C at 760 mmHg |