To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 993.3ºC |
| Molecular_Formula | C52H75N16O21S2 |
| Density | 1.83 g/cm3 |
| Exact_Mass | 1323.47000 |
| Vapour_Pressure | 0mmHg at 25°C |
| Boiling_Point | 1718.8ºC at 760 mmHg |
| Molecular_Weight | 1324.38000 |
| PSA | 664.89000 |
| Index_of_Refraction | 1.777 |
| Safe Information | |
|---|---|
| Symbol | GHS07 |
| Safety_Phrases | 26-36 |
| Hazard_Class | 6.1(b) |
| RIDADR | UN 2811 |
| Hazard_Codes | Xn: Harmful;Xi: Irritant; |
| Personal_Protective_Equipment | dust mask type N95 (US);Eyeshields;Gloves |
| Packaging_Group | III |
| Signal_Word | Warning |
| RTECS | SY0525000 |
| Hazard_Statements | H302 |
| Risk_Phrases | R22 |
| Product Information | |
|---|---|
| Flash_Point | 993.3ºC |
| Symbol | GHS07 |
| CAS_Number | 11006-33-0 |
| Signal_Word | Warning |
| Common_Name | phleomycin from strepomyces verticillus |
| Molecular_Formula | C52H75N16O21S2 |
| Melting_Point | N/A |
| Molecular_Weight | 1324.38000 |
| MSDS | ChineseUSA |
| Density | 1.83 g/cm3 |
| Boiling_Point | 1718.8ºC at 760 mmHg |