To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 167.6±14.7 °C |
| Molecular_Formula | C14H15N |
| Density | 1.0±0.1 g/cm3 |
| Exact_Mass | 197.120453 |
| LogP | 3.89 |
| Boiling_Point | 330.5±0.0 °C at 760 mmHg |
| Melting_Point | 78-82°C |
| Molecular_Weight | 197.276 |
| Vapour_Pressure | 0.0±0.7 mmHg at 25°C |
| PSA | 12.03000 |
| Index_of_Refraction | 1.611 |
| Safe Information | |
|---|---|
| WGK_Germany | 3 |
| Hazard_Class | 3 |
| RIDADR | UN 1208 3/PG 2 |
| Hazard_Codes | T |
| Safety_Phrases | S9-S16-S29-S33-S36/37-S61-S62 |
| Packaging_Group | II |
| Risk_Phrases | R36/37/38:Irritating to eyes, respiratory system and skin . |
| HS_Code | 2921499090 |
| Product Information | |
|---|---|
| Flash_Point | 167.6±14.7 °C |
| Molecular_Formula | C14H15N |
| CAS_Number | 620-93-9 |
| Boiling_Point | 330.5±0.0 °C at 760 mmHg |
| Common_Name | di-p-tolylamine |
| Melting_Point | 78-82°C |
| Molecular_Weight | 197.276 |
| MSDS | ChineseUSA |
| Density | 1.0±0.1 g/cm3 |