To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 120.7±29.0 °C |
| Molecular_Formula | C9H13NO2 |
| Density | 1.1±0.1 g/cm3 |
| Exact_Mass | 167.094635 |
| Vapour_Pressure | 0.0±0.5 mmHg at 25°C |
| Boiling_Point | 261.1±20.0 °C at 760 mmHg |
| Molecular_Weight | 167.205 |
| LogP | 0.71 |
| PSA | 44.48000 |
| Index_of_Refraction | 1.518 |
| Safe Information | |
|---|---|
| Symbol | GHS05, GHS07 |
| Precautionary_Statements | P280-P301 + P312 + P330-P305 + P351 + P338 + P310 |
| Hazard_Class | 8 |
| Packaging_Group | III |
| Hazard_Codes | Xi: Irritant; |
| Signal_Word | Danger |
| RIDADR | UN2735 |
| Hazard_Statements | H302-H318 |
| HS_Code | 2922299090 |
| Product Information | |
|---|---|
| Flash_Point | 120.7±29.0 °C |
| Symbol | GHS05, GHS07 |
| CAS_Number | 1836-62-0 |
| Signal_Word | Danger |
| Common_Name | 2-Methoxy-2-phenoxyethanamine |
| Molecular_Formula | C9H13NO2 |
| Melting_Point | N/A |
| Molecular_Weight | 167.205 |
| MSDS | N/A |
| Density | 1.1±0.1 g/cm3 |
| Boiling_Point | 261.1±20.0 °C at 760 mmHg |