To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 188.9±21.3 °C |
| Molecular_Formula | C21H32O2 |
| Density | 1.1±0.1 g/cm3 |
| Exact_Mass | 316.240234 |
| LogP | 4.52 |
| Boiling_Point | 443.3±45.0 °C at 760 mmHg |
| Melting_Point | 188-190 °C |
| Molecular_Weight | 316.478 |
| Vapour_Pressure | 0.0±2.4 mmHg at 25°C |
| PSA | 37.30000 |
| Index_of_Refraction | 1.550 |
| Safe Information | |
|---|---|
| Symbol | GHS02, GHS07 |
| Safety_Phrases | S22-S24/25 |
| WGK_Germany | 3 |
| RIDADR | NONH for all modes of transport |
| Precautionary_Statements | P210-P280-P305 + P351 + P338 |
| Personal_Protective_Equipment | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
| Signal_Word | Danger |
| RTECS | TU5560700 |
| Hazard_Statements | H225-H302 + H312 + H332-H319 |
| HS_Code | 2937290090 |
| Product Information | |
|---|---|
| Flash_Point | 188.9±21.3 °C |
| Symbol | GHS02, GHS07 |
| CAS_Number | 145-13-1 |
| Signal_Word | Danger |
| Common_Name | Pregnenolone |
| Molecular_Formula | C21H32O2 |
| Melting_Point | 188-190 °C |
| Molecular_Weight | 316.478 |
| MSDS | ChineseUSA |
| Density | 1.1±0.1 g/cm3 |
| Boiling_Point | 443.3±45.0 °C at 760 mmHg |