To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 108.3±0.0 °C |
| Molecular_Formula | C10H18OS |
| Density | 1.0±0.1 g/cm3 |
| Exact_Mass | 186.107834 |
| Vapour_Pressure | 0.0±0.6 mmHg at 25°C |
| Boiling_Point | 273.1±13.0 °C at 760 mmHg |
| Molecular_Weight | 186.314 |
| LogP | 2.28 |
| PSA | 55.87000 |
| Index_of_Refraction | 1.490 |
| Safe Information | |
|---|---|
| Symbol | GHS06, GHS09 |
| Risk_Phrases | R22;R50 |
| Precautionary_Statements | P273-P301 + P310 |
| Hazard_Statements | H301-H400 |
| Packaging_Group | III |
| Signal_Word | Danger |
| Hazard_Codes | Xn: Harmful;N: Dangerous for the environment; |
| Safety_Phrases | S60-S61 |
| RIDADR | UN 2810 |
| HS_Code | 2930909090 |
| Product Information | |
|---|---|
| Flash_Point | 108.3±0.0 °C |
| Symbol | GHS06, GHS09 |
| CAS_Number | 38462-22-5 |
| Signal_Word | Danger |
| Common_Name | 8-Mercapto-p-menthan-3-one |
| Molecular_Formula | C10H18OS |
| Melting_Point | N/A |
| Molecular_Weight | 186.314 |
| MSDS | ChineseUSA |
| Density | 1.0±0.1 g/cm3 |
| Boiling_Point | 273.1±13.0 °C at 760 mmHg |