To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 102.5±9.5 °C |
| Molecular_Formula | C10H19Br |
| Density | 1.1±0.1 g/cm3 |
| Exact_Mass | 218.067001 |
| Vapour_Pressure | 0.1±0.5 mmHg at 25°C |
| Boiling_Point | 239.3±19.0 °C at 760 mmHg |
| Molecular_Weight | 219.162 |
| LogP | 5.42 |
| Index_of_Refraction | 1.465 |
| Safe Information | |
|---|---|
| Symbol | GHS07 |
| Safety_Phrases | S26-S36 |
| Precautionary_Statements | P261-P305 + P351 + P338 |
| Hazard_Statements | H315-H319-H335 |
| Personal_Protective_Equipment | Eyeshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
| Hazard_Codes | Xi |
| Signal_Word | Warning |
| RIDADR | NONH for all modes of transport |
| Risk_Phrases | R36/37/38 |
| Product Information | |
|---|---|
| Flash_Point | 102.5±9.5 °C |
| Symbol | GHS07 |
| CAS_Number | 62871-09-4 |
| Signal_Word | Warning |
| Common_Name | 10-Bromo-1-decene |
| Molecular_Formula | C10H19Br |
| Melting_Point | N/A |
| Molecular_Weight | 219.162 |
| MSDS | Chinese |
| Density | 1.1±0.1 g/cm3 |
| Boiling_Point | 239.3±19.0 °C at 760 mmHg |