To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 161.2±25.3 °C |
| Molecular_Formula | C15H18O2 |
| Density | 1.1±0.1 g/cm3 |
| Exact_Mass | 230.130676 |
| Vapour_Pressure | 0.0±0.9 mmHg at 25°C |
| Boiling_Point | 383.7±42.0 °C at 760 mmHg |
| Molecular_Weight | 230.302 |
| LogP | 3.40 |
| PSA | 26.30000 |
| Index_of_Refraction | 1.536 |
| Safe Information | |
|---|---|
| WGK_Germany | 3 |
| Hazard_Class | 6.1 |
| RIDADR | 2811 |
| Hazard_Codes | Xn |
| Safety_Phrases | S26-S36-S36/37/39 |
| Packaging_Group | III |
| Risk_Phrases | R20/21/22:Harmful by inhalation, in contact with skin and if swallowed . R36/37/38:Irritating to eyes, respiratory system and skin . |
| HS_Code | 29089000 |
| Product Information | |
|---|---|
| Flash_Point | 161.2±25.3 °C |
| Molecular_Formula | C15H18O2 |
| CAS_Number | 477-43-0 |
| Boiling_Point | 383.7±42.0 °C at 760 mmHg |
| Common_Name | Dehydrocostus lactone |
| Melting_Point | N/A |
| Molecular_Weight | 230.302 |
| MSDS | N/A |
| Density | 1.1±0.1 g/cm3 |