To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 55.5±12.4 °C |
| Molecular_Formula | C4H8O2 |
| Density | 1.023 |
| Exact_Mass | 88.052429 |
| Vapour_Pressure | 1.1±0.6 mmHg at 25°C |
| Boiling_Point | 156.3±13.0 °C at 760 mmHg |
| Molecular_Weight | 88.105 |
| LogP | -0.79 |
| PSA | 37.30000 |
| Index_of_Refraction | 1.430 |
| Safe Information | |
|---|---|
| Symbol | GHS02 |
| Safety_Phrases | S16 |
| Hazard_Statements | H226 |
| Risk_Phrases | R10 |
| Personal_Protective_Equipment | Eyeshields;Faceshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
| Signal_Word | Warning |
| RIDADR | UN 1993 |
| HS_Code | 2914400090 |
| Product Information | |
|---|---|
| Flash_Point | 55.5±12.4 °C |
| Symbol | GHS02 |
| CAS_Number | 590-90-9 |
| Signal_Word | Warning |
| Common_Name | 4-Hydroxy-2-butanone |
| Molecular_Formula | C4H8O2 |
| Melting_Point | N/A |
| Molecular_Weight | 88.105 |
| MSDS | ChineseUSA |
| Density | 1.023 |
| Boiling_Point | 156.3±13.0 °C at 760 mmHg |