To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 181.4±30.7 °C |
| Molecular_Formula | C7H16N4O2 |
| Density | 1.4±0.1 g/cm3 |
| Exact_Mass | 188.127319 |
| Vapour_Pressure | 0.0±1.8 mmHg at 25°C |
| Boiling_Point | 376.3±52.0 °C at 760 mmHg |
| Molecular_Weight | 188.227 |
| LogP | -1.86 |
| PSA | 125.22000 |
| Index_of_Refraction | 1.587 |
| Safe Information | |
|---|---|
| Risk_Phrases | R22:Harmful if swallowed. R36/37/38:Irritating to eyes, respiratory system and skin . R50/53:Very Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment . |
| WGK_Germany | 3 |
| RTECS | AG3500000 |
| Safety_Phrases | S36/37/39-S60-S61 |
| Hazard_Codes | Xn,N,Xi |
| RIDADR | UN 3077 9/PG 3 |
| HS_Code | 29152900 |
| Product Information | |
|---|---|
| Flash_Point | 181.4±30.7 °C |
| Molecular_Formula | C7H16N4O2 |
| CAS_Number | 156-86-5 |
| Boiling_Point | 376.3±52.0 °C at 760 mmHg |
| Common_Name | Homoarginine |
| Melting_Point | N/A |
| Molecular_Weight | 188.227 |
| MSDS | N/A |
| Density | 1.4±0.1 g/cm3 |